Announcement

Collapse
No announcement yet.

sw build start to finish

Collapse
X
Collapse
  •  

  • Saltwater Build - Start to Finish (Photolog)

    Old stand and canopy from my 40 gallon breeder

    Click image for larger version

Name:	IMG_0241.jpg
Views:	3
Size:	48.0 KB
ID:	952381Click image for larger version

Name:	IMG_0242.jpg
Views:	4
Size:	54.1 KB
ID:	952379Click image for larger version

Name:	IMG_0243.jpg
Views:	3
Size:	44.3 KB
ID:	952378Click image for larger version

Name:	IMG_0244.jpg
Views:	3
Size:	54.5 KB
ID:	952376

    Sanding down the tank and canopy for new paint

    Click image for larger version

Name:	IMG_0297.jpg
Views:	3
Size:	54.4 KB
ID:	952394Click image for larger version

Name:	IMG_0298.jpg
Views:	4
Size:	56.3 KB
ID:	952393Click image for larger version

Name:	IMG_0299.jpg
Views:	3
Size:	65.2 KB
ID:	952392Click image for larger version

Name:	IMG_0300.jpg
Views:	3
Size:	50.2 KB
ID:	952391Click image for larger version

Name:	IMG_0246.jpg
Views:	3
Size:	34.7 KB
ID:	952377

    Got the tank from craigslist and had to do some deep cleaning
    Click image for larger version

Name:	IMG_0251.jpg
Views:	3
Size:	34.4 KB
ID:	952375Click image for larger version

Name:	IMG_0252.jpg
Views:	3
Size:	75.3 KB
ID:	952374Click image for larger version

Name:	IMG_0253.jpg
Views:	3
Size:	78.1 KB
ID:	952373Click image for larger version

Name:	IMG_0255.jpg
Views:	3
Size:	82.4 KB
ID:	952372Click image for larger version

Name:	IMG_0256.jpg
Views:	3
Size:	49.8 KB
ID:	952370Click image for larger version

Name:	IMG_0258.jpg
Views:	3
Size:	55.7 KB
ID:	952369Click image for larger version

Name:	IMG_0259.jpg
Views:	2
Size:	60.6 KB
ID:	952368Click image for larger version

Name:	IMG_0261.jpg
Views:	3
Size:	63.5 KB
ID:	952367Click image for larger version

Name:	IMG_0254.jpg
Views:	3
Size:	78.9 KB
ID:	952371

    36" nova extreme 4xt-5 with moon light
    Click image for larger version

Name:	IMG_0260.jpg
Views:	3
Size:	34.8 KB
ID:	952366

    Redoing sump to size needed
    Click image for larger version

Name:	IMG_0263.jpg
Views:	3
Size:	25.4 KB
ID:	952365Click image for larger version

Name:	IMG_0264.jpg
Views:	3
Size:	43.9 KB
ID:	952364Click image for larger version

Name:	IMG_0265.jpg
Views:	3
Size:	42.7 KB
ID:	952362

    Sump test run
    Click image for larger version

Name:	IMG_0270.jpg
Views:	3
Size:	65.8 KB
ID:	952363Click image for larger version

Name:	IMG_0271.jpg
Views:	3
Size:	62.9 KB
ID:	952361

    Painting tank black
    Click image for larger version

Name:	IMG_0272.jpg
Views:	3
Size:	48.4 KB
ID:	952360Click image for larger version

Name:	IMG_0273.jpg
Views:	3
Size:	55.0 KB
ID:	952359Click image for larger version

Name:	IMG_0279.jpg
Views:	3
Size:	45.1 KB
ID:	952358

    Installing light on the canopy
    Click image for larger version

Name:	IMG_0281.jpg
Views:	3
Size:	40.5 KB
ID:	952356Click image for larger version

Name:	IMG_0286.jpg
Views:	3
Size:	47.1 KB
ID:	952357Click image for larger version

Name:	IMG_0287.jpg
Views:	3
Size:	34.3 KB
ID:	952401Click image for larger version

Name:	IMG_0289.jpg
Views:	3
Size:	44.1 KB
ID:	952399

    Added 2 computer fans, one outake and one intake
    Click image for larger version

Name:	IMG_0288.jpg
Views:	3
Size:	46.9 KB
ID:	952400Click image for larger version

Name:	IMG_0291.jpg
Views:	3
Size:	44.2 KB
ID:	952398Click image for larger version

Name:	IMG_0292.jpg
Views:	3
Size:	30.9 KB
ID:	952397Click image for larger version

Name:	IMG_0293.jpg
Views:	3
Size:	21.9 KB
ID:	952396Click image for larger version

Name:	IMG_0294.jpg
Views:	3
Size:	24.7 KB
ID:	952395

    Spray bar around the whole tank with mag 9.5
    Click image for larger version

Name:	IMG_0318.jpg
Views:	3
Size:	22.4 KB
ID:	952390Click image for larger version

Name:	IMG_0319.jpg
Views:	3
Size:	52.7 KB
ID:	952389Click image for larger version

Name:	IMG_0320.jpg
Views:	3
Size:	49.4 KB
ID:	952388Click image for larger version

Name:	IMG_0321.jpg
Views:	3
Size:	49.8 KB
ID:	952387

    Oddysea skimmer ps160
    Click image for larger version

Name:	img_0322.jpg
Views:	3
Size:	29.3 KB
ID:	952386

    Test run
    Click image for larger version

Name:	photo1.jpg
Views:	3
Size:	21.2 KB
ID:	952382Click image for larger version

Name:	photo.jpg
Views:	3
Size:	21.3 KB
ID:	952383

    Everything running correctly. Waiting for cycle to complete.
    Click image for larger version

Name:	IMG_0356.jpg
Views:	3
Size:	24.4 KB
ID:	952385Click image for larger version

Name:	IMG_0357.jpg
Views:	3
Size:	31.7 KB
ID:	952384Click image for larger version

Name:	46.jpg
Views:	2
Size:	19.1 KB
ID:	952380

    • johnnytrinh
      johnnytrinh commented
      Editing a comment
      Originally posted by Geral
      Yes I am thinking about it , at least a 90g looking like this awesome tank,
      It's look much more what Would be the word? Pretty lol

      Btw this is one of the cleanest tank I ever see no to much algea really clean
      Thanks for the compliment. I think it's still lacking a lot. Everything in the tank was started with a frag. Maybe I just need to give it more time to be larger colony.

    • augusto9605
      augusto9605 commented
      Editing a comment
      Congratulations it looks great and thanks for sharing this, I just got a question, What did you use to put together the pvc piping? could regular cement be toxic for the fish even once it gets dried?

    • InfamousAquatics
      InfamousAquatics commented
      Editing a comment
      This tank has really progressed! Looking good!
    Posting comments is disabled.

Latest Articles

Collapse

  • Saltwater Build - Start to Finish (Photolog)
    by johnnytrinh
    Old stand and canopy from my 40 gallon breeder



    Sanding down the tank and canopy for new paint



    Got the tank from craigslist and had to do some deep cleaning


    36" nova extreme 4xt-5 with moon light


    Redoing sump to size needed


    Sump test run


    Painting tank black


    Installing light on the canopy
    Added 2 computer fans, one outake and one intake ...
    06-21-2012, 11:14 AM
  • Advanced Nutrient Control Techniques - Saltwater
    by soymilk
    In a previous article, I covered the definition of nutrients in a reef as well covering basic control techniques. Here I will try to explain advanced techniques to deal with nitrates and phosphates as well as go deeper into setting up a fuge. I will briefly go over dsb and anaerobic bacteria in a different article. Caution should be used with applying these techniques. I recommend having access to at least 25% water volume in case things spiral out of control. Always dose on the low end at...
    10-18-2011, 10:04 PM
  • Understanding Nutrient Control in a Reef
    by soymilk
    It has recently been brought to my attention the topic of nutrient control in a reef. I'd like to write up a quick little article on why its important to try to keep these elements low and why it could be detrimental to your reef. I'd like to explain it in a few easy question and answer type examples.

    What are nutrients and where do they come from? Nutrients, for lack of a better word is fertilizer. It composes of nitrate, phosphate, amino acids, and vitamins. It can come from ...
    10-18-2011, 09:47 PM
Working...
X