Hi Fish Fan,
Augustfish Import list is available.Deadline to order is July 25 and all order mustbe prepaid by August 1.Please let us know what you need and we willpm the price and more information to you.
Thank You
H-Connection
Augustfish Import list is available.Deadline to order is July 25 and all order mustbe prepaid by August 1.Please let us know what you need and we willpm the price and more information to you.
Thank You
H-Connection
Name | Box Available | Per/Box | |
Tropheus Bemba | 2 bx | 36 | |
Tropheus Bulu point | 2 bx | 36 | |
Tropheus Canary Cheek | 2 bx | 36 | |
Tropheus Caramba | 2 bx | 36 | |
Tropheus Chaitika | 1 bx | 36 | |
Tropheus Chipimbi | 1 bx | 36 | |
Tropheus Chisanze | ½ bx | 36 | |
Tropheus duboisi Maswa | 1 bx | 36 | |
Tropheus duboisi white band Karilani | 1 bx | 30 | |
Tropheus Golden Kazumba | 1 bx | 36 | Book |
Tropheus Ikola | 2 bx | 36 | |
Tropheus Kachese red | 1 bx | 36 | |
Tropheus Kalambo | 2 bx | 36 | |
Tropheus Kalemie yellow | 1 bx | 36 | |
Tropheus Kiriza | 2 bx | 36 | |
Tropheus Kapampa | 1 bx | 36 | |
Tropheus Katonga | 1 bx | 36 | |
TropheusKongwe green, Congo,NEW | ½bx | 36 | |
Tropheus Livua | 1 bx | 36 | |
Tropheus Lueba I,rare | 1 bx | 36 | |
Tropheus Lufubu | 1 bx | 36 | |
Tropheus Malagarasi blue eyes | 1 bx | 36 | |
Tropheus Moliro | 1 bx | 36 | |
Tropheus Mpimbwe red cheekKatondo | 2 bx | 24-28 | |
Tropheus Mpulungu Kasakalawe | 2 bx | 36 | |
Tropheus Murago yellow Lusingu | 1 bx | 36 | |
Tropheus Muzimu | 2 bx | 36 | |
Tropheus Namansi | 1 bx | 30 | |
Tropheus Ndole red | 1 bx | 36 | |
Tropheus spec. red belly, very rare | few pcs. | 24 | |
Tropheus Red Rainbow | 2 bx | 36 | |
Tropheus Ulwile | 1 bx | 36 | |
Tropheus Ujiji | 2 bx | 34 | |
Tropheus Yungu green, Congo | 2 bx. | 36 | |
Petrochromis famula blue Kasanga | few pcs. | 24 | |
Petrochromis famula Kaiser Kapampa | 1 bx | 24 | |
Petrochromis sp. flametail Kasanga | 1 bx. | 10-12 | |
Petrochromis Kazumbe orange Halembe | 1 bx. | 12 | |
Petrochromis sp. Kipili brown | 1 bx. | 12-15 | |
Petrochr. macrognathus green yellow Nsumbu | ½bx | 12 | |
Petrochromis orthognathus Ikola | 1 bx | 24 | |
Petrochromis red Bulu Point LuagalaM/L | 4 pcs.. | 10 | |
Petrochromis red Texas Longola | 1 bx. | 10-12 | |
Petrochromis trewavasaeM | 2 bx. | 18-24 | |
Petrochromis yellow Moshi Mabilibili | 6 pcs. | 6-12 | |
Cyphotilapia frontosa Blue Zaire Moba SM/M | 2 bx | 18 | |
Cyphotilapia frontosa Blue Zaire Moba M | 2 bx | 12 | |
Cyphotilapia frontosa blue Zaire Moba M/L | 1 bx | 10 | |
Cyphotilapia frontosa Blue Zaire Kitumba SM/M | 2 bx | 18 | |
Cyphotilapia frontosa Blue Zaire KitumbaM | 2 bx | 12 | |
Cyphotilapia frontosa blue Zaire KitumbaM/L | 1 bx | 10 | |
Cyphotilapia frontosa Blue Zaire MoliroM | 1 bx | 12 | |
Cyphotilapia frontosa Blue Zaire Chumbu M | 1 bx | 12 | |
Cyphotilapia frontosa Blue Zaire Chumbu M/L | 1 bx | 12 | Book |
Cyphotilapia frontosa KasangaMuzi | 2 bx. | 12 | |
Cyphotilapia frontosa KavalaM/L | 1 bx | 12 | |
Cyphotilapia frontosa KavalaL | 1 bx | 10 | |
Cyphotilapia frontosa 7-stripes Kigoma | 1 bx | 12 | |
Cyphotilapia frontosa Kipiliblue SM/M | 1 bx | 18 | |
Cyphotilapia frontosa Kipili blueM | 1 bx | 12 | |
Cyphotilapia frontosa Mpimbwe M | 2 bx | 12-15 | |
Cyphotilapia frontosa Mpimbwe M/L | 2 bx | 10-12 | |
Cyphotilapia frontosa Mpimbwe L/XL | 1 bx | 8 |
Comment